Eskenderany F1
(Искандер F1)
(Искандер F1)
(Велоз F1)
(Эпик F1)
(Бонта F1)
(Сцилли F1)
(Колизей F1)
(Бібо F1)
(Яки F1)
(Красный Рыцарь X3R F1)
(Мадита F1)
(Трофи F1)
(Монисия F1)
Key production specifications for selecting the right hybrid.
| Hybrid | Precocity | Mass | Vegetation period (days) | The shape | Type of | L/D size (cm) | Appointment | Length (sm) |
|---|---|---|---|---|---|---|---|---|
| Eskenderany F1Искандер F1 | Very early | — | — | Cylindrical | Lebanese | — | — | 18-20 |
| Veloz F1Велоз F1 | Early ripe | 100-110 g | 65-70 | Oval | — | — | — | — |
| Epic F1Эпик F1 | Early | 300-400 g | 64-67 | — | Oval | 21/10 | Processing, fresh market | — |
| Bonta F1Бонта F1 | Very early | 7-8 kg | 60-65 | Correctly rounded | — | — | — | — |
| Scilly F1Сцилли F1 | Early ripe | — | — | Cylindrical | Lebanese | — | — | 18-21 |
| Colloseo F1Колизей F1 | Early | 12-14 kg | 70-75 | Oval | — | — | — | — |
| Bibo F1Бібо F1 | Early | 300-400 g | 60-63 | — | Oval, white fruit | 17/6 | Processing, fresh market | — |
| Yaqui F1Яки F1 | Middle early | 100-110 g | 75-80 | Long | — | — | — | — |
| Red Knight X3R F1Красный Рыцарь X3R F1 | Early | 290-310 g | 65-70 | — | — | 10/11 | — | — |
| Madita F1Мадита F1 | Early | — | — | — | — | — | Processing, fresh market | — |
| Trophy F1Трофи F1 | — | 370 g | 75 | — | Super sweet | 21-23/4.8-5 | — | — |
| Monisia F1Монисия F1 | Early | — | — | — | — | 9-11/3-3.3 | Processing, fresh market | — |
| Valentina F1Валентина F1 | Early | 200-250 g | 60-63 | — | Long-fruited | 26/5 | Processing, fresh market | — |
| Signet F1Сігнет F1 | — | 350 g | 71-72 | — | Super sweet | 20-21/4.8-5 | — | — |
| Debut F1Дебют F1 | Superearly | 180-220 g | 57-60 | Rounded | — | — | — | — |
| JAG 8810 F1ЯГ 8810 F1 | Early ripe | 75-80 g | 90-95 | Rounded cuboid | — | — | — | — |
| SV 8575 YL F1СВ 8575 ЯЛ F1 | Early ripe | — | — | Cylindrical | Lebanese | — | — | 18-20 |
| Florida 47 R F1Флорида 47 R F1 | Early ripe | 200-250 g | 72-75 | Rounded | — | — | — | — |
| Tanya F1Таня F1 | Middle early | 180-210 g | 70-73 | Rounded | — | — | — | — |
Results may vary depending on technology, soil and climate conditions, and season. Contact an agronomist for precise selection.