Eskenderany F1
(Искандер F1)
(Искандер F1)
(Каптур F1)
(6Пунто7 F1)
(Арістотель X3R F1)
(Перфектпил F)
(Сцилли F1)
(Мадита F1)
(Надежда F1)
(Монисия F1)
(Наташа F1)
(Хайпил 108 F1)
(СВ 8575 ЯЛ F1)
Key production specifications for selecting the right hybrid.
| Hybrid | Precocity | The shape | Vegetation period (days) | Mass | Appointment | Resistance to disease | Color | Segment |
|---|---|---|---|---|---|---|---|---|
| Eskenderany F1Искандер F1 | Very early | Cylindrical | — | — | — | — | — | — |
| Kaptur F1Каптур F1 | Early | — | 70-73 | 160-180 g | — | — | — | — |
| 6Punto7 F16Пунто7 F1 | Early ripe | Oval | 80-85 | 18-22 g | — | — | — | — |
| Aristotle X3R F1Арістотель X3R F1 | Middle early | — | 70-75 | 320-350 г | — | — | — | — |
| Perfectpeel F1Перфектпил F | Middle early | Rounded cuboid | 95-100 | 65-70 g | — | — | — | — |
| Scilly F1Сцилли F1 | Early ripe | Cylindrical | — | — | — | — | — | — |
| Madita F1Мадита F1 | Early | — | — | — | Processing, fresh market | Ccu/Px (HR), CMV (IR) | Dark green | Parthenocarpic, large-tubercled |
| Nadeshda Mix F1Надежда F1 | Early | — | — | — | Processing, fresh market | Ccu (HR), CMV/Px (IR) | Dark green | Coarse, bee-pollinated |
| Monisia F1Монисия F1 | Early | — | — | — | Processing, fresh market | Ccu (HR), CMV/Px (IR) | Dark green | Parthenocarpic, large-tubercled |
| Natasha Mix F1Наташа F1 | Early | — | — | — | Processing | Ccu (HR), CMV/Px (IR) | Dark green | Coarse, bee-pollinated |
| Hypeel 108 F1Хайпил 108 F1 | Middle early | Long | 87-92 | 95-90 g | — | — | — | — |
| SV 8575 YL F1СВ 8575 ЯЛ F1 | Early ripe | Cylindrical | — | — | — | — | — | — |
Results may vary depending on technology, soil and climate conditions, and season. Contact an agronomist for precise selection.