SV 4097 CV F1
(SV 4097 CV F1)
(SV 4097 CV F1)
(Мирабелл F1)
(ВС 3506 ЦВ)
(Маша F1)
(Меренга F1)
(Мадита F1)
(Маринда F1)
(Монисия F1)
(Мадрилене F1)
(Мадейра F1)
Key production specifications for selecting the right hybrid.
| Hybrid | Resistance to disease | Precocity | Appointment | Color | Segment | L/D size (cm) |
|---|---|---|---|---|---|---|
| SV 4097 CV F1 | Ccu/CMV (HR), Px (IR) | Early | Processing, fresh market | Dark green | Parthenocarpic, large-tubercled | 11-13/3-3.4 |
| Mirabelle F1Мирабелл F1 | Ccu (HR), CMV/Px (IR) | Very early | Processing, fresh market | Light green | Parthenocarpic, large-tubercled | 12-14/3.1-3.5 |
| SV 3506CV F1ВС 3506 ЦВ | Ccu/CMV/Px (HR) | Superearly | — | — | — | 8-10/2.8-3.2 |
| Masha F1Маша F1 | Ccu (HR), CMV/Px (IR) | Early | Processing, fresh market | Green | Parthenocarpic, large-tubercled | 9-11/3-3.3 |
| Merengue F1Меренга F1 | CMV/Ccu (HR), Px (IR) | Early | Processing, fresh market | Green | Parthenocarpic, large-tubercled | 11-13/3-3.3 |
| Madita F1Мадита F1 | Ccu/Px (HR), CMV (IR) | Early | Processing, fresh market | Dark green | Parthenocarpic, large-tubercled | — |
| Marinda F1Маринда F1 | Ccu/Px (HR), CMV (IR) | Early | Processing, fresh market | Dark green | Parthenocarpic, large-tubercled | — |
| Monisia F1Монисия F1 | Ccu (HR), CMV/Px (IR) | Early | Processing, fresh market | Dark green | Parthenocarpic, large-tubercled | 9-11/3-3.3 |
| Madrilene F1Мадрилене F1 | Ccu (HR), CMV/Px (IR) | Very early | Processing, fresh market | Green | Parthenocarpic, large-tubercled | — |
| Madeira F1Мадейра F1 | Ccu/CMV/Px (HR) | Very early | Processing, fresh market | Light green | Parthenocarpic, large-tubercled | 10-12 |
Results may vary depending on technology, soil and climate conditions, and season. Contact an agronomist for precise selection.