Sentosa F1
(Сентоса F1)
(Сентоса F1)
(СВ 1514 СК F1)
(Солнечное Очарование F1)
(Carlano F1)
(SV 3404 JL F1)
Key production specifications for selecting the right hybrid.
| Hybrid | Vegetation period (days) | Appointment | Mass | Resistance to disease | Precocity | Length (sm) | L/D size (cm) | The shape |
|---|---|---|---|---|---|---|---|---|
| SV 3118 DH F1СВ 3118 ДХ F1 | 83-85 | Fresh, processing, storage | — | — | — | 16-18 | — | — |
| Madrilene F1Мадрилене F1 | — | Processing, fresh market | — | Ccu (HR), CMV/Px (IR) | Very early | — | — | — |
| Madeira F1Мадейра F1 | — | Processing, fresh market | — | Ccu/CMV/Px (HR) | Very early | — | 10-12 | — |
| Ariadni F1Ариадни F1 | 65-70 | — | 170-200 g | — | Early | — | 14-17/5-7 | — |
| Galvatron F1Galvatron F1 | 110-115 | Fresh, processing, storage | 2-3.5 kg | — | — | — | — | Rounded |
| Mississippi F1Миссисипи F1 | 115-120 | — | — | Foc (HR), Pt (IR) | — | — | — | — |
| Abeni F1Абени F1 | 55-60 | Fresh | — | — | — | — | — | — |
| Carvora F1Карвора F1 | 80-85 | Fresh, processing, storage | — | Ad (IR) | — | 18-20 | — | — |
| SV 8575 YL F1СВ 8575 ЯЛ F1 | — | — | — | — | Early ripe | 18-20 | — | Cylindrical |
| SV 7381 F1СВ 7381 F1 | 115-120 | Fresh, processing, storage | — | Ad (IR) | — | 16-18 | — | — |
| Messenger F1Мессенджер F1 | 80-85 | — | 460-480 g | — | — | — | 24-25/5,0-5,5 | — |
| SV 1446 SD F1СВ 1446 СД F1 | 75-77 | — | 350-380 g | — | — | — | 20-22/5,0-5,2 | — |
| Sentosa F1Сентоса F1 | 85-90 | — | 80-85 g | — | Early ripe | — | — | Rounded cuboid |
| SV 1514 SK F1СВ 1514 СК F1 | 80-82 | — | 360-400 g | — | — | — | 21-23/5,0-5,2 | — |
| Sunny Delight F1Солнечное Очарование F1 | 40-45 | — | — | — | Early | — | — | Flat |
| Carlano F1Carlano F1 | 115-120 | Fresh, processing, storage | — | Ad (IR) | — | 20-22 | — | — |
| SV 3404 JL F1SV 3404 JL F1 | 125-130 | Processing, fresh market | 2,5-4,5 kg | — | — | — | — | Rounded cuboid |
Results may vary depending on technology, soil and climate conditions, and season. Contact an agronomist for precise selection.